Items Counter Mobile Legends Guide – This guide will include what items to buy to counter different types of heroes and Items.
Items effect counter in Mobile Legend
Anti Stun | ![]() ![]() ![]() ![]() ![]() Purify, Winter Crown, Tough Boots, Immortality, Rose Gold Meteor. |
Anti Burst Damage | ![]() ![]() ![]() ![]() ![]() Wind of Nature, Queen’s Wings, Immortality, Antique Cuirass, Winter Crown. |
Anti High HP | ![]() ![]() ![]() Demon Hunter Sword, Wishing Lantern, Golden Staff. |
Anti Heal/Shield | ![]() ![]() ![]() Sea Halberd, Glowing Wand, Dominance Ice. |
Anti Physical Damage | ![]() ![]() ![]() ![]() ![]() ![]() Thunder Belt, Brute Force Breastplate, Blade Armor, Twilight Armor, Antique Cuirass, Immortality. |
Anti Magic Damage | ![]() ![]() ![]() ![]() ![]() Oracle, Athena’s Shield, Radiant Armor, Cursed Helmet, Rose Gold Meteor. |
Anti Physical Defense | ![]() Malefic Roar. |
Anti Magic Defense | ![]() ![]() Genius Wand, Divine Glaive. |
Slow down movement speed | ![]() ![]() ![]() Corrosion Scythe, Ice Queen Wand, Thunder Belt. |
Slow down attack speed | ![]() Dominance Ice. |
Item counter item in Mobile Legend
Items | Counter By | Recounter |
---|---|---|
Windtalker![]() | Dominance Ice![]() | Demon Hunter![]() |
Berserker’s Fury![]() | Dominance Ice![]() | Demon Hunter![]() |
Blood Wings![]() | Oracle![]() Tough Boots ![]() Cursed Helmet ![]() Rose Gold Meteor ![]() Immortality ![]() | Divine Glaive![]() Arcane Boots ![]() |
Hunter Strike![]() | Dominance Ice![]() Brute Force Breastplate ![]() Blade Armor ![]() Thunder Belt ![]() | Malefic Roar![]() |
Blade of Despair![]() | Dominance Ice![]() Brute Force Breastplate ![]() Blade Armor ![]() Thunder Belt ![]() | Malefic Roar![]() |
Item Counter Hero in Mobile Legends
Best items for Counter Marksman, Mage, Tank, Assassin in Mobile Legends.
Marksman | Mage | Tank | Assassin |
---|---|---|---|
Athena’s Shield![]() | Tough Boots![]() | Demon Hunter![]() | Athena’s Shield![]() |
Wind of Nature![]() | Athena’s Shield![]() | Malefic Roar![]() | Immortality![]() |
Blade Armor![]() | Rose Gold Meteor![]() | Berserker’s Fury![]() | Wind of Nature![]() |
Immortality![]() | Oracle![]() | Endless Battle![]() | Winter Crown![]() |
Antique Cuirass![]() | Cursed Helmet![]() | Blade of Despair![]() | Rose Gold Meteor![]() |
Divine Glaive![]() | Antique Cuirass![]() | ||
Starlium Scythe![]() | Queen’s Wings![]() | ||
Glowing Wand![]() | |||
Thunder Belt![]() |
Find out counter items for each hero: